NPOWER LEAGUE ONE TABLE
View Huddersfield Town's position in the npower League One standings.
This league table was last updated at 18:10 on the 4th February 2012.
| Home | Away | |||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlton | 28 | 8 | 5 | 0 | 28 | 9 | 11 | 2 | 2 | 25 | 11 | 33 | 64 |
| 2nd | Sheffield Wed | 29 | 10 | 3 | 1 | 29 | 14 | 7 | 3 | 5 | 24 | 23 | 16 | 57 |
| 3rd | Huddersfield | 29 | 9 | 5 | 1 | 26 | 14 | 5 | 8 | 1 | 31 | 15 | 28 | 55 |
| 4th | Sheffield Utd | 27 | 10 | 2 | 2 | 33 | 16 | 6 | 3 | 4 | 19 | 12 | 24 | 53 |
| 5th | MK Dons | 28 | 6 | 6 | 1 | 25 | 14 | 7 | 4 | 4 | 28 | 18 | 21 | 49 |
| 6th | Stevenage | 27 | 6 | 4 | 3 | 21 | 14 | 6 | 5 | 3 | 22 | 11 | 18 | 45 |
| 7th | Carlisle | 28 | 7 | 4 | 3 | 26 | 23 | 5 | 5 | 4 | 17 | 21 | -1 | 45 |
| 8th | Brentford | 28 | 5 | 5 | 5 | 22 | 20 | 5 | 5 | 3 | 16 | 15 | 3 | 40 |
| 9th | Bournemouth | 28 | 5 | 2 | 6 | 14 | 17 | 6 | 5 | 4 | 21 | 18 | 0 | 40 |
| 10th | Bury | 28 | 5 | 3 | 5 | 17 | 20 | 6 | 2 | 7 | 19 | 25 | -9 | 38 |
| 11th | Notts County | 28 | 6 | 5 | 2 | 23 | 15 | 4 | 2 | 9 | 20 | 25 | 3 | 37 |
| 12th | Hartlepool | 28 | 4 | 2 | 8 | 14 | 16 | 6 | 5 | 3 | 22 | 20 | 0 | 37 |
| 13th | Colchester | 27 | 5 | 5 | 4 | 24 | 25 | 4 | 4 | 5 | 13 | 16 | -4 | 36 |
| 14th | Preston | 28 | 5 | 3 | 6 | 23 | 28 | 5 | 3 | 6 | 18 | 20 | -7 | 36 |
| 15th | Leyton Orient | 28 | 4 | 4 | 7 | 14 | 20 | 5 | 4 | 4 | 16 | 19 | -9 | 35 |
| 16th | Oldham | 26 | 5 | 3 | 5 | 16 | 16 | 3 | 5 | 5 | 16 | 21 | -5 | 32 |
| 17th | Tranmere | 29 | 5 | 7 | 3 | 14 | 11 | 3 | 1 | 10 | 16 | 25 | -6 | 32 |
| 18th | Yeovil | 29 | 5 | 2 | 8 | 19 | 25 | 1 | 7 | 6 | 14 | 23 | -15 | 27 |
| 19th | Exeter | 28 | 4 | 5 | 5 | 13 | 15 | 2 | 4 | 8 | 11 | 25 | -16 | 27 |
| 20th | Wycombe | 29 | 5 | 2 | 8 | 19 | 25 | 2 | 3 | 9 | 18 | 30 | -18 | 26 |
| 21st | Walsall | 28 | 3 | 6 | 6 | 14 | 19 | 1 | 7 | 5 | 12 | 15 | -8 | 25 |
| 22nd | Scunthorpe | 27 | 2 | 6 | 6 | 20 | 26 | 2 | 7 | 4 | 14 | 17 | -9 | 25 |
| 23rd | Rochdale | 28 | 3 | 6 | 5 | 17 | 22 | 2 | 3 | 9 | 10 | 27 | -22 | 24 |
| 24th | Chesterfield | 29 | 3 | 5 | 6 | 14 | 18 | 2 | 3 | 10 | 20 | 33 | -17 | 23 |
