TERRIER BYTES' HUDDERSFIELD TOWN PREDICTION LEAGUE
For this season's prediction league we have teamed up with the experts in horse racing tours, AndTheyreOff.co.uk, to provide the winner with a trip for two to York races for summer 2012.
In order to take part in the Terrier Bytes Prediction League, you need to be a registered Terrier Bytes member. You can register for the site by clicking here.
Prediction League Rules | |||||
Pos | Username | Played | Highest Pts | Pts this week | Total Pts |
---|---|---|---|---|---|
1. | Lightweight | 31 | 11 | 9 | 195 |
2. | woodies wonders | 30 | 13 | 4 | 191 |
3. | Logical | 28 | 11 | 11 | 168 |
4. | barmyarmy | 28 | 12 | 0 | 167 |
5. | terrier.fan | 30 | 11 | 9 | 166 |
6. | townfan72 | 28 | 10 | 0 | 166 |
7. | reginaldo | 25 | 13 | 8 | 165 |
8. | sexyarse | 27 | 11 | 0 | 165 |
9. | shotgun177 | 28 | 12 | 0 | 164 |
10. | Laverick | 28 | 11 | 0 | 161 |
11. | zorro | 28 | 11 | 5 | 156 |
12. | Sportster | 30 | 11 | 5 | 153 |
13. | htafc1908 | 27 | 11 | 8 | 151 |
14. | HT4 | 28 | 11 | 4 | 136 |
15. | TerrierAL | 29 | 11 | 3 | 127 |
16. | borussiaterrier | 23 | 11 | 3 | 124 |
17. | stoodinthemac | 8 | 9 | 0 | 52 |
18. | Terrier1973 | 1 | 9 | 0 | 9 |
19. | RiversideTerrier | 1 | 4 | 0 | 4 |
20. | mickroberts | 1 | 3 | 0 | 3 |
21. | benalexis | 0 | 0 | 0 | 0 |
22. | blue&white | 0 | 0 | 0 | 0 |
23. | BoothysGusset | 0 | 0 | 0 | 0 |
24. | BrockholesTerrier | 0 | 0 | 0 | 0 |
25. | cowshedposse | 0 | 0 | 0 | 0 |
26. | Guest | 0 | 0 | 0 | 0 |
27. | huddslad82 | 0 | 0 | 0 | 0 |
28. | HumphreyandBernard | 0 | 0 | 0 | 0 |
29. | JackHass78 | 0 | 0 | 0 | 0 |
30. | jesterhudds | 0 | 0 | 0 | 0 |
31. | jezhtfc | 0 | 0 | 0 | 0 |
32. | OregonTownFan | 0 | 0 | 0 | 0 |
33. | pidge | 0 | 0 | 0 | 0 |
34. | proud2beaterrier | 0 | 0 | 0 | 0 |
35. | Pullitandcockit | 0 | 0 | 0 | 0 |
36. | Seany | 0 | 0 | 0 | 0 |
37. | sids123 | 0 | 0 | 0 | 0 |
38. | SuperNovak | 0 | 0 | 0 | 0 |
39. | Syko | 0 | 0 | 0 | 0 |
40. | terrier09 | 0 | 0 | 0 | 0 |
PREDICTION LEAGUE STATS
- The highest any user scored this week was 11, the lowest scored was 3 and the overall average was 6.
- 12 users have entered their predictions for this week's game so far.
- Most users are predicting a home win.
LATEST HTFC HEADLINES
Preston North End 2-1 Huddersfield Town, posted by Sean Makin, 7th February 2016
Report - Brentford 4-2 Huddersfield Town, posted by Sean Makin, 21st December 2015
Preview - Huddersfield Town v Rotherham United, posted by Sean Makin, 15th December 2015
Match Preview - Huddersfield Town v Bristol City, posted by Sean Makin, 12th December 2015
Report - Huddersfield Town 0-3 Leeds United, posted by Sean Makin, 8th November 2015