TERRIER BYTES' HUDDERSFIELD TOWN PREDICTION LEAGUE
For this season's prediction league we have teamed up with the experts in horse racing tours, AndTheyreOff.co.uk, to provide the winner with a trip for two to York races for summer 2012.
In order to take part in the Terrier Bytes Prediction League, you need to be a registered Terrier Bytes member. You can register for the site by clicking here.
| Prediction League Rules | |||||
| Pos | Username | Played | Highest Pts | Pts this week | Total Pts |
|---|---|---|---|---|---|
| 1. | townfan72 | 47 | 11 | 9 | 326 |
| 2. | zorro | 46 | 12 | 9 | 316 |
| 3. | Lightweight | 45 | 13 | 11 | 313 |
| 4. | shotgun177 | 46 | 13 | 9 | 312 |
| 5. | TerrierAL | 47 | 11 | 10 | 304 |
| 6. | BoothysGusset | 45 | 13 | 8 | 303 |
| 7. | Sportster | 47 | 11 | 10 | 296 |
| 8. | stoodinthemac | 39 | 13 | 0 | 293 |
| 9. | terrier.fan | 43 | 12 | 8 | 293 |
| 10. | Laverick | 46 | 12 | 11 | 291 |
| 11. | reginaldo | 46 | 13 | 9 | 291 |
| 12. | Logical | 47 | 12 | 5 | 279 |
| 13. | barmyarmy | 45 | 11 | 3 | 276 |
| 14. | sexyarse | 45 | 11 | 4 | 268 |
| 15. | HT4 | 45 | 11 | 7 | 267 |
| 16. | borussiaterrier | 42 | 13 | 6 | 249 |
| 17. | woodies wonders | 37 | 12 | 7 | 232 |
| 18. | sids123 | 38 | 12 | 0 | 229 |
| 19. | OregonTownFan | 29 | 12 | 0 | 153 |
| 20. | blue&white | 13 | 12 | 0 | 94 |
| 21. | Syko | 12 | 12 | 0 | 85 |
| 22. | pidge | 8 | 10 | 0 | 47 |
| 23. | benalexis | 7 | 11 | 0 | 46 |
| 24. | RiversideTerrier | 7 | 11 | 8 | 42 |
| 25. | HumphreyandBernard | 6 | 10 | 0 | 35 |
| 26. | proud2beaterrier | 3 | 10 | 0 | 23 |
| 27. | SuperNovak | 3 | 10 | 0 | 22 |
| 28. | Seany | 3 | 8 | 0 | 16 |
| 29. | jesterhudds | 2 | 8 | 0 | 12 |
| 30. | Guest | 1 | 9 | 0 | 9 |
| 31. | Pullitandcockit | 2 | 5 | 0 | 8 |
| 32. | jezhtfc | 1 | 5 | 0 | 5 |
| 33. | BrockholesTerrier | 1 | 4 | 0 | 4 |
| 34. | cowshedposse | 1 | 4 | 0 | 4 |
| 35. | JackHass78 | 1 | 4 | 0 | 4 |
| 36. | huddslad82 | 1 | 3 | 0 | 3 |
| 37. | terrier09 | 1 | 3 | 0 | 3 |
PREDICTION LEAGUE STATS
- The highest any user scored this week was 11, the lowest scored was 3 and the overall average was 8.
- 15 users have entered their predictions for this week's game so far.
- Most users are predicting a home win.
LATEST HTFC HEADLINES
Report: Preston North End 1-0 Huddersfield Town, posted by Sean Makin, 14th April 2012
Report: Huddersfield Town 0-2 Sheffield Wednesday, posted by Sean Makin, 8th April 2012
Report: Huddersfield Town 1-0 Charlton Athletic, posted by Sean Makin, 26th March 2012
Report: Huddersfield Town 2-2 Rochdale, posted by Sean Makin, 11th March 2012
Report: Huddersfield Town 1-0 Hartlepool United, posted by Sean Makin, 7th March 2012