HUDDERSFIELD TOWN FC RECORDS & HONOURS
Since Huddersfield Town formed in 1908, the club has gone on to become one of England's finest. The Terriers are one of only four clubs to have won the top division three times in a row; the others being Liverpool, Arsenal and Manchester United. The FA cup is also shining bright in their trophy cabinet having won it in 1922.
Honours | |
Division One | Champions: 1923-24, 1924-25, 1925-26; Runners-up: 1926-27, 1927-28, 1933-34 |
Division Two | Champions: 1969-70; Runners-up: 1919-20, 1952-53 |
Division Three | Play-off Winners: 1994-95, 2011-2012 |
Division Four | Champions: 1979-80; Play-off Winners: 2003-04 |
FA Cup | Winners: 1922; Runners-up: 1920, 1928, 1930, 1938 |
Autoglass Trophy | Runners-up: 1994 |
Records | |
Highest Attendance | 67037 versus Arsenal, FA Cup Sixth Round (27/2/1932) |
Best Gate Receipts | £155,149 versus Wimbledon, FA Cup Fifth Round (17/2/1996) |
Best League Victory | 10 - 1 versus Blackpool, Division 2 (13/12/1930) |
Worst League Defeat | 1 - 10 versus Manchester City, Division 2 (7/11/1987) |
Most Goals Scored In Season | 101 (1979/1980) |
Least Goals Scored In Season | 27 (1971/1972) |
Best Cup Win | 11 - 0 versus Heckmondwike, FA Cup 4th Preliminary Round (18/9/1909) |
Most Capped Player | 31 Jimmy Nicholson (Northern Ireland) |
Most League Appearances | 521 W.H. Smith (1914 to 1934) |
Most Consecutive League Appearances | 226 M. Brown (1978 to 1983) |
Most League Goals | 142 G. Brown (1921 to 1929) & J. Glazzard (1946 to 1956) |
Most Goals In A Season | 35 G. Brown (1925/1926) |
Fastest Goal | 10 seconds by K. Willingham against Sunderland (14/12/1935) |
Highest Transfer Fee Received | £2,700,000 from Sheffield Wed for Andy Booth (1996) |
Highest Transfer Fee Paid | £1,200,000 to Bristol Rovers for Marcus Stewart (1996) |
Managers | |
Fred Walker | 1908-10 |
Richard Pudan | 1910-12 |
Arthur Fairclough | 1912-19 |
Ambrose Langley | 1919-21 |
Herbert Chapman | 1921-25 |
Cecil Potter | 1925-26 |
Jack Chaplin | 1926-29 |
Clem Stephenson | 1929-42 |
David Steele | 1943-47 |
George Stephenson | 1947-52 |
Andy Beattie | 1952-56 |
Bill Shankly | 1956-59 |
Eddie Boot | 1960-64 |
Tom Johnston | 1964-68 |
Ian Greaves | 1968-74 |
Bobby Collins | 1974 |
Tom Johnston | 1975-78 |
Mick Buxton | 1978-86 |
Steve Smith | 1986-87 |
Malcolm Macdonald | 1987-88 |
Eoin Hand | 1988-92 |
Ian Ross | 1992-93 |
Neil Warnock | 1993-95 |
Brian Horton | 1995-97 |
Peter Jackson | 1997-99 |
Steve Bruce | 1999-2000 |
Lou Macari | 2000-02 |
Mick Wadsworth | 2002-03 |
Peter Jackson | 2003-2007 |
Andy Ritchie | 2007-2008 |
Stan Ternent | 2008 |
Lee Clark | 2008-2012 |
Simon Grayson | 2012-Present |
SOCIAL NETWORKING
LATEST HTFC HEADLINES
- Preston North End 2-1 Huddersfield Town, posted by Sean Makin, 7th February 2016
- Report - Brentford 4-2 Huddersfield Town, posted by Sean Makin, 21st December 2015
- Preview - Huddersfield Town v Rotherham United, posted by Sean Makin, 15th December 2015
- Match Preview - Huddersfield Town v Bristol City, posted by Sean Makin, 12th December 2015
- Report - Huddersfield Town 0-3 Leeds United, posted by Sean Makin, 8th November 2015